Featured Driver
2019-02-17
RECENT DRIVER PAGES:
check out these updated drivers:Teredo Tunneling pseudo interface,Microsoft Teredo Tunneling adapter,Microsoft virtual wifi miniport adapter,microsoft teredo tunneling adapterDZ- USB SD
Ever since the launch of microsoft windows 7 utilizing a driver scanner to keep your drivers up to par, has grown to become conventional approach. One of the most difficult jobs in maintaining an updated driver database on your personal computer system is trying to identify each individual driver on the internet. Once you aim to fix a particular hassle that stems from the flawed DZ- USB SD please remember other drivers could have also been jeopardised from the corrupt code, and so require upgrading to boot.Whatever the make of the driver scanner you're interested in, all of them propose identical functionalities in searching for grabbing and fitting up to date drivers in just a...
Bluetooth Communications Port (COM12)
Getting hold of the driver brand is vital for intending to find the fitting revised Bluetooth Communications Port (COM12). regretably this can't be done by implementing windows device manager because the information supplied there is commonly out of date itself.-0.jpg)
k56flex drivers
Maintaining the most up graded versions of all your drivers is the foremost means for guaranteeing your pcs optimal functioningegularly.
USB Think/Travel Keyboard with UltraNav
The high availability, low cost, and high effectiveness of auto driver scanner tools makes them the standard approach for system users intent on keeping their equipment at prime overall performance level. Most driver scanners supply a fairly huge selection revised drivers, and every one of them runs the driver scan quickly and reliably, searching the effected drivers and installing the upgraded variations within seconds.
Drivers in GENERAL DRIVERS category, Page 221
- HTS541040G9SA00 ATA Device
- HTS541060G9AT00
- HTS541060G9AT00 ATA Device
- HTS541060G9SA00
- HTS541060G9SA00 ATA Device
- HTS54108 0G9SA00 SCSI Disk Device
- HTS541080G9AT00
- HTS541080G9AT00 ATA Device
- HTS541080G9SA00
- HTS541080G9SA00 ATA Device
- HTS541260H9AT00
- HTS541640J9AT00
- HTS541660J9AT00
- HTS541680J9AT00
- HTS548020M9AT00
- HTS548030M9AT00
- HTS548040M9AT00
- HTS548040M9AT00 ATA Device
- HTS548060M9AT00
- HTS548060M9AT00 ATA Device
- HTS548080M9AT00
- HTS548080M9AT00 ATA Device
- HTS72101 0G9SA00 SCSI Disk Device
- HTS721010G9AT00
- HTS721010G9AT00 ATA Device
- HTS721010G9SA00
- HTS721010G9SA00 ATA Device
- HTS721060G9AT00
- HTS721060G9AT00 ATA Device
- HTS721060G9SA00
- HTS721060G9SA00 ATA Device
- HTS72108 0G9SA00 SCSI Disk Device
- HTS721080G9AT00
- HTS721080G9AT00 ATA Device
- HTS721080G9SA00
- HTS721080G9SA00 ATA Device
- HTS72606 0M9AT00 SCSI Disk Device
- HTS726060M9AT00
- HTS726060M9AT00 ATA Device
- HU196D612GA3GCA2969
- HU196D641GA3CY03873
- HU196D704GA3CY04312
- HU2123X CGT431T SCSI CdRom Device
- HU3138M VUB243T SCSI CdRom Device
- HUAWEI COM Interface 6000 (COM9)
- HUAWEI NMEA Device (COM10)
- HUAWEI TV Partner - TV Tuner Device
- HUBYTY TIN49I38 SCSI CdRom Device
- HUD 7SHU74HYNG
- HUFYTG 345YBSL SCSI CdRom Device
- HUGO
Accumulated data for 2013 (Generic Drivers):
GENERAL DRIVERS category, Page 221
Generic Driver from latest downloaded bundle | Last Download | Availability | Downloaded Before 2013 update | Reported Installation Success Rate | Reported Reason for Installation failure |
HTS541040G9SA00 ATA Device for Windows 8 | January 2013 | Included in current bundle | 18 | 100% | - |
HTS541060G9AT00 for Windows 8 Pro | January 2013 | Included in current bundle | 10 | 90% | User Negligence |
HTS541060G9AT00 ATA Device for Windows 8 Enterprise | March 2013 | Included in current bundle | 4 | 100% | - |
HTS541060G9SA00 for Windows RT | May 2013 | Included in current bundle | 6 | 100% | - |
HTS541060G9SA00 ATA Device for Windows 7 Starter | October 2013 | Included in current bundle | 6 | 100% | - |
HTS54108 0G9SA00 SCSI Disk Device for Windows 7 Home Basic | November 2013 | Included in current bundle | 15 | 100% | - |
HTS541080G9AT00 for Windows 7 Home Premium | June 2013 | Included in current bundle | 19 | 100% | - |
HTS541080G9AT00 ATA Device for Windows 7 Professional | March 2013 | Included in current bundle | 15 | 100% | - |
HTS541080G9SA00 for Windows 7 Enterprise (Microsoft Windows NT 6.1.7600) | November 2013 | Included in current bundle | 12 | 100% | - |
HTS541080G9SA00 ATA Device for Windows 7 Ultimate | May 2013 | Included in current bundle | 8 | 100% | - |
HTS541260H9AT00 for Windows 7 Service Pack 1 (Microsoft Windows NT 6.1.7601.17514) | April 2013 | Included in current bundle | 1 | 100% | - |
HTS541640J9AT00 for Windows Vista Starter | October 2013 | Included in current bundle | 5 | 100% | - |
HTS541660J9AT00 for Windows Vista Home Basic | October 2013 | Included in current bundle | 9 | 100% | - |
HTS541680J9AT00 for Windows Vista Home Premium | November 2013 | Included in current bundle | 9 | 100% | - |
HTS548020M9AT00 for Windows Vista Business | March 2013 | Included in current bundle | 17 | 100% | - |
HTS548030M9AT00 for Windows Vista Enterprise (Microsoft Windows NT 6.0.6000.0) | March 2013 | Included in current bundle | 10 | 90% | User Negligence |
HTS548040M9AT00 for Windows Vista Ultimate | September 2013 | Included in current bundle | 18 | 100% | - |
HTS548040M9AT00 ATA Device for Windows XP Starter Edition | June 2013 | Included in current bundle | 19 | 100% | - |
HTS548060M9AT00 for Windows XP Home Edition, for home desktops and laptops | March 2013 | Included in current bundle | 0 | - | - |
HTS548060M9AT00 ATA Device for Windows XP Home Edition N | February 2013 | Included in current bundle | 6 | 100% | - |
HTS548080M9AT00 for Windows XP Professional | June 2013 | Included in current bundle | 9 | 100% | - |
HTS548080M9AT00 ATA Device for Windows XP Professional N | June 2013 | Included in current bundle | 16 | 100% | - |
HTS72101 0G9SA00 SCSI Disk Device for Windows XP Professional x64 Edition | September 2013 | Included in current bundle | 16 | 100% | - |
HTS721010G9AT00 for Windows XP Tablet PC Edition | July 2013 | Included in current bundle | 2 | 100% | - |
HTS721010G9AT00 ATA Device for Windows XP Media Center Edition | June 2013 | Included in current bundle | 1 | 100% | - |
HTS721010G9SA00 for Windows XP Media Center Edition | January 2013 | Included in current bundle | 17 | 100% | - |
HTS721010G9SA00 ATA Device for Windows XP Media Center Edition 2003 | November 2013 | Included in current bundle | 14 | 100% | - |
HTS721060G9AT00 for Windows XP Media Center Edition 2004 | February 2013 | To be included in next bundle | 1 | 100% | - |
HTS721060G9AT00 ATA Device for Windows XP Media Center Edition 2005 | February 2013 | Included in current bundle | 12 | 100% | - |
HTS721060G9SA00 for Windows XP 64-bit Edition | May 2013 | Included in current bundle | 15 | 100% | - |
HTS721060G9SA00 ATA Device for Windows XP Tablet PC Edition | October 2013 | Included in current bundle | 17 | 100% | - |
HTS72108 0G9SA00 SCSI Disk Device for Windows Fundamentals for Legacy PCs | June 2013 | Included in current bundle | 4 | 100% | - |
HTS721080G9AT00 for Windows 8 | January 2013 | Included in current bundle | 16 | 100% | - |
HTS721080G9AT00 ATA Device for Windows 8 Pro | July 2013 | Included in current bundle | 6 | 100% | - |
HTS721080G9SA00 for Windows 8 Enterprise | June 2013 | Included in current bundle | 10 | 90% | User Negligence |
HTS721080G9SA00 ATA Device for Windows RT | May 2013 | Included in current bundle | 8 | 100% | - |
HTS72606 0M9AT00 SCSI Disk Device for Windows 7 Starter | September 2013 | Included in current bundle | 19 | 100% | - |
HTS726060M9AT00 for Windows 7 Home Basic | February 2013 | N/A | 15 | 100% | - |
HTS726060M9AT00 ATA Device for Windows 7 Home Premium | April 2013 | Included in current bundle | 19 | 100% | - |
HU196D612GA3GCA2969 for Windows 7 Professional | May 2013 | Included in current bundle | 15 | 100% | - |
HU196D641GA3CY03873 for Windows 7 Enterprise (Microsoft Windows NT 6.1.7600) | April 2013 | Included in current bundle | 14 | 100% | - |
HU196D704GA3CY04312 for Windows 7 Ultimate | September 2013 | Included in current bundle | 12 | 100% | - |
HU2123X CGT431T SCSI CdRom Device for Windows 7 Service Pack 1 (Microsoft Windows NT 6.1.7601.17514) | September 2013 | Included in current bundle | 14 | 100% | - |
HU3138M VUB243T SCSI CdRom Device for Windows Vista Starter | February 2013 | Included in current bundle | 16 | 100% | - |
HUAWEI COM Interface 6000 (COM9) for Windows Vista Home Basic | November 2013 | Included in current bundle | 11 | 90% | Interrupted Download |
HUAWEI NMEA Device (COM10) for Windows Vista Home Premium | July 2013 | Included in current bundle | 3 | 100% | - |
HUAWEI TV Partner - TV Tuner Device for Windows Vista Business | April 2013 | Included in current bundle | 15 | 100% | - |
HUBYTY TIN49I38 SCSI CdRom Device for Windows Vista Enterprise (Microsoft Windows NT 6.0.6000.0) | January 2013 | Included in current bundle | 9 | 100% | - |
HUD 7SHU74HYNG for Windows Vista Ultimate | January 2013 | Included in current bundle | 1 | 100% | - |
HUFYTG 345YBSL SCSI CdRom Device for Windows XP Starter Edition | February 2013 | Included in current bundle | 10 | 90% | User Negligence |
HUGO for Windows XP Home Edition, for home desktops and laptops | July 2013 | Included in current bundle | 6 | 100% | - |
