
LeapFrog TAG - driver scan
Driver/OS | Last Update | Driver Searches | Driver Downloads | Reported Installation Success Rate | Reported Reason for Installation failure |
LeapFrog TAG Driver newest driver for Windows 8 2014 | 17.3.2023 | 745 | 372 | 99% | Interrupted Download |
LeapFrog TAG Driver most updated driver version for Windows 8 Pro 2014 | 25.11.2022 | 442 | 291 | 100% | - |
LeapFrog TAG Driver free driver download for Windows 8 Enterprise 2014 | 17.3.2023 | 696 | 535 | 99% | Interrupted Download |
LeapFrog TAG Driver original driver for Windows RT 2014 | 7.2.2023 | 579 | 526 | 99% | User Negligence |
LeapFrog TAG Driver current driver for Windows 7 Starter 2014 | 22.12.2022 | 666 | 379 | 99% | User Negligence |
LeapFrog TAG Driver basic driver for Windows 7 Home Basic 2014 | 5.3.2023 | 213 | 125 | 99% | Corrupted OS |
LeapFrog TAG Driver premium driver download for Windows 7 Home Premium 2014 | 22.3.2023 | 533 | 277 | 99% | Interrupted Download |
LeapFrog TAG Driver professional version for Windows 7 Professional 2014 | 16.3.2023 | 459 | 422 | 100% | - |
LeapFrog TAG Driver for Windows 7 Enterprise (Microsoft Windows NT 6.1.7600) 2014 | 20.12.2022 | 333 | 276 | 99% | Interrupted Download |
LeapFrog TAG Driver latest version for Windows 7 Ultimate 2014 | 16.12.2022 | 252 | 189 | 99% | Interrupted Download |
LeapFrog TAG Driver updated driver for Windows 7 Service Pack 1 (Microsoft Windows NT 6.1.7601.17514) 2014 | 5.3.2023 | 2260 | 1130 | 100% | - |
LeapFrog TAG Driver recommended driver for Windows Vista Starter 2014 | 11.2.2023 | 382 | 267 | 99% | Corrupted OS |
LeapFrog TAG Driver newest driver for Windows Vista Home Basic 2014 | 2.3.2023 | 1783 | 927 | 99% | Corrupted OS |
LeapFrog TAG Driver most updated driver version for Windows Vista Home Premium 2014 | 21.2.2023 | 213 | 146 | 100% | - |
LeapFrog TAG Driver free driver download for Windows Vista Business 2014 | 15.2.2023 | 460 | 257 | 100% | - |
LeapFrog TAG Driver original driver for Windows Vista Enterprise (Microsoft Windows NT 6.0.6000.0) 2014 | 21.12.2022 | 391 | 340 | 99% | Interrupted Download |
LeapFrog TAG Driver current driver for Windows Vista Ultimate 2014 | 4.3.2023 | 181 | 161 | 99% | Interrupted Download |
LeapFrog TAG Driver basic driver for Windows XP Starter Edition 2014 | 9.3.2023 | 836 | 827 | 99% | User Negligence |
LeapFrog TAG Driver premium driver download for Windows XP Home Edition, for home desktops and laptops 2014 | 13.1.2023 | 2000 | 1220 | 100% | - |
LeapFrog TAG Driver professional version for Windows XP Home Edition N 2014 | 18.2.2023 | 685 | 595 | 99% | Corrupted OS |
LeapFrog TAG Driver for Windows XP Professional 2014 | 25.1.2023 | 286 | 171 | 99% | User Negligence |
LeapFrog TAG Driver latest version for Windows XP Professional N 2014 | 15.3.2023 | 932 | 652 | 100% | - |
LeapFrog TAG Driver updated driver for Windows XP Professional x64 Edition 2014 | 15.3.2023 | 1017 | 976 | 99% | Corrupted OS |
LeapFrog TAG Driver recommended driver for Windows XP Tablet PC Edition 2014 | 9.1.2023 | 1001 | 790 | 99% | Interrupted Download |
LeapFrog TAG Driver newest driver for Windows XP Media Center Edition 2014 | 2.3.2023 | 154 | 90 | 100% | - |
LeapFrog TAG Driver most updated driver version for Windows XP Media Center Edition 2014 | 2.3.2023 | 154 | 90 | 100% | - |
LeapFrog TAG Driver free driver download for Windows XP Media Center Edition 2003 2014 | 5.2.2023 | 211 | 120 | 99% | User Negligence |
LeapFrog TAG Driver original driver for Windows XP Media Center Edition 2004 2014 | 17.3.2023 | 427 | 358 | 99% | Interrupted Download |
LeapFrog TAG Driver current driver for Windows XP Media Center Edition 2005 2014 | 8.2.2023 | 1215 | 741 | 100% | - |
LeapFrog TAG Driver basic driver for Windows XP 64-bit Edition 2014 | 19.2.2023 | 1358 | 746 | 99% | Interrupted Download |
LeapFrog TAG Driver premium driver download for Windows XP Tablet PC Edition 2014 | 9.1.2023 | 1001 | 790 | 99% | Interrupted Download |
LeapFrog TAG Driver professional version for Windows Fundamentals for Legacy PCs 2014 | 15.3.2023 | 426 | 323 | 100% | - |
Driver | Last Update | Availability | Downloads | Reported Installation Success Rate | Reported Reason for Installation failure |
LeapFrog TAG Driver for Windows 8 | May 2013 | Included in current bundle | 5 | 100% | - |
LeapFrog TAG Driver for Windows 8 Pro | January 2013 | Included in current bundle | 4 | 100% | - |
LeapFrog TAG Driver for Windows 8 Enterprise | August 2013 | Included in current bundle | 1 | 100% | - |
LeapFrog TAG Driver for Windows RT | May 2013 | Included in current bundle | 4 | 100% | - |
LeapFrog TAG Driver for Windows 7 Starter | April 2013 | Included in current bundle | 4 | 100% | - |
LeapFrog TAG Driver for Windows 7 Home Basic | June 2013 | Included in current bundle | 1 | 100% | - |
LeapFrog TAG Driver for Windows 7 Home Premium | June 2013 | Included in current bundle | 2 | 50% | Interrupted Download |
LeapFrog TAG Driver for Windows 7 Professional | July 2013 | Included in current bundle | 4 | 100% | - |
LeapFrog TAG Driver for Windows 7 Enterprise (Microsoft Windows NT 6.1.7600) | May 2013 | Included in current bundle | 1 | 100% | - |
LeapFrog TAG Driver for Windows 7 Ultimate | August 2013 | Included in current bundle | 5 | 80% | Interrupted Download |
LeapFrog TAG Driver for Windows 7 Service Pack 1 (Microsoft Windows NT 6.1.7601.17514) | January 2013 | Included in current bundle | 0 | - | - |
LeapFrog TAG Driver for Windows Vista Starter | June 2013 | Included in current bundle | 5 | 80% | Corrupted OS |
LeapFrog TAG Driver for Windows Vista Home Basic | February 2013 | To be included in next bundle | 3 | 66% | Corrupted OS |
LeapFrog TAG Driver for Windows Vista Home Premium | November 2013 | Included in current bundle | 2 | 100% | - |
LeapFrog TAG Driver for Windows Vista Business | September 2013 | Included in current bundle | 2 | 100% | - |
LeapFrog TAG Driver for Windows Vista Enterprise (Microsoft Windows NT 6.0.6000.0) | January 2013 | Included in current bundle | 2 | 50% | Interrupted Download |
LeapFrog TAG Driver for Windows Vista Ultimate | August 2013 | Included in current bundle | 4 | 100% | - |
LeapFrog TAG Driver for Windows XP Starter Edition | June 2013 | Included in current bundle | 2 | 50% | User Negligence |
LeapFrog TAG Driver for Windows XP Home Edition, for home desktops and laptops | March 2013 | Included in current bundle | 4 | 100% | - |
LeapFrog TAG Driver for Windows XP Home Edition N | August 2013 | Included in current bundle | 5 | 100% | - |
LeapFrog TAG Driver for Windows XP Professional | November 2013 | Included in current bundle | 4 | 75% | User Negligence |
LeapFrog TAG Driver for Windows XP Professional N | July 2013 | Included in current bundle | 0 | - | - |
LeapFrog TAG Driver for Windows XP Professional x64 Edition | July 2013 | Included in current bundle | 1 | 100% | - |
LeapFrog TAG Driver for Windows XP Tablet PC Edition | June 2013 | Included in current bundle | 1 | 100% | - |
LeapFrog TAG Driver for Windows XP Media Center Edition | May 2013 | Included in current bundle | 1 | 100% | - |
LeapFrog TAG Driver for Windows XP Media Center Edition | May 2013 | Included in current bundle | 1 | 100% | - |
LeapFrog TAG Driver for Windows XP Media Center Edition 2003 | March 2013 | Included in current bundle | 0 | - | - |
LeapFrog TAG Driver for Windows XP Media Center Edition 2004 | January 2013 | Included in current bundle | 4 | 100% | - |
LeapFrog TAG Driver for Windows XP Media Center Edition 2005 | February 2013 | To be included in next bundle | 3 | 100% | - |
LeapFrog TAG Driver for Windows XP 64-bit Edition | November 2013 | Included in current bundle | 0 | - | - |
LeapFrog TAG Driver for Windows XP Tablet PC Edition | June 2013 | Included in current bundle | 1 | 100% | - |
LeapFrog TAG Driver for Windows Fundamentals for Legacy PCs | February 2013 | To be included in next bundle | 3 | 100% | - |
LeapFrog TAG Driver driver Comments:
4.93 out of 5 based on 155 ratings. 1 user comments.unusualKasey 31-05-2022 10:18:56
Hot scanner! Completed the whole of the driver scan procedure in less than 10 minutes. not only are all the services repaired now, it also looks like my internet connection speed has been enhanced, soon after managing 82 drivers, besides LeapFrog Leapster 2-RAM USB Device. (it must have been affected by the bad drivers I had).